U.S. Battery – Low Maintenance Starting Batteries
6 VOLT – AUTOMOTIVE AND COMMERCIAL
BCI GROUP SIZE | US BATTERY MODEL | C.C.A. @0F | C.A. @32F | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | COVER AND CASE | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
2E | 2E | 600 | 730 | 180 | 19 3/8″ (492mm) | 4 1/8″ (105mm) | 9 1/8″ (232mm) | RUBBER | 60 |
17HF | 17HF | 360 | 440 | 115 | 7 3/8″ (187mm) | 6 7/8″ (175mm) | 9 1/4″ (235mm) | RUBBER | 90 |
19L | 19L | 525 | 640 | 110 | 8 3/16″ (208mm) | 6 11/16″ (170mm) | 7 7/16″ (189mm) | RUBBER | 90 |
12 VOLT – TRUCK, BUS, COMMERCIAL
BCI GROUP SIZE | US BATTERY MODEL | C.C.A. @0F | C.A. @32F | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | COVER AND CASE | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
8D | 8D | 1100 | 1340 | 325 | 20 3/4″ (527mm) | 11 1/8″ (283mm) | 9 7/8″ (251mm) | BLK/BLK | 16 |
H8D | H8D | 1400 | 1700 | 430 | 20 3/4″ (527mm) | 11 1/8″ (283mm) | 9 7/8″ (251mm) | BLK/BLK | 16 |
17TF | 17TF | 625 | 765 | 150 | 17 1/16″ (433mm) | 6 15/16″ (176mm) | 8″ (203mm) | RUBBER | 42 |
12 VOLT – MILITARY, ORDNANCE
BCI GROUP SIZE | US BATTERY MODEL | C.C.A. @0F | 20 Hour Rate | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | COVER AND CASE | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
6TL (mil) | 6TMF | 750 | 120 | 230 | 11 1/4″ (286mm) | 10 1/2″ (267mm) | 9″ (229mm) | BLK/BRN | 36 |
12 VOLT – GAS GOLF CAR AND AUTOMOTIVE
BCI GROUP SIZE | US BATTERY MODEL | C.C.A. @0F | C.A. @32F | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | COVER AND CASE | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
53 | 53K-30 | 360 | 440 | 65 | 12 3/4″ (324mm) | 4 5/8″ (117mm) | 8 15/16″ (227mm) | BLK/BLK | 90 |
911 | 911-60 | 300 | 366 | 65 | 8 3/16″ (175mm) | 6 7/8″ (175mm) | 6 7/8″ (175mm) | RED/WHT | 90 |
6 VOLT – SEALED AGM
MODEL | AMP HOURS (20 HR. RATE) | 5 HR RATE | M.C.A. @32F | MINUTES @ 75 AMPS | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
US AGM 2000 | 210 | 185 | 855 | 120 | 450 | 10.24″ (260mm) | 7.09″ (180mm) | 10.79″ (274mm) | 32 |
US AGM 250 | 260 | 271 | 895 | 208 | 572 | 11.61″ (295mm) | 7.09″ (180mm) | 11.73″ (298mm) | 12 |
US AGM 305 | 312 | 271 | 865 | 208 | 736 | 11.61″ (295mm) | 7.09″ (180mm) | 14.41″ (366mm) | 12 |
US AGM L16 | 390 | 331 | 875 | 255 | 915 | 11.61″ (295mm) | 7.09″ (180mm) | 16.85″ (428mm) | 12 |
US AGM 6V27 | 214 | 180 | 1000 | 162 | 450 | 12.05″ (306mm) | 6.61″ (168mm) | 8.98″ (228mm) | 24 |
12 VOLT – SEALED AGM
MODEL | AMP HOURS (20 HR. RATE) | 5 HR RATE | M.C.A. @32F | MINUTES @ 75 AMPS | MINUTES @ 25 AMPS | LENGTH | WIDTH | HEIGHT | PALLET QTY |
---|---|---|---|---|---|---|---|---|---|
US AGM 185 | 198 | 930 | 930 | 125 | 518 | 15.24″ (387mm) | 7.09″ (180mm) | 14.49″ (368mm) | 10 |
US AGM 31 | – | 960 | 960 | 52 | 190 | 13.00″ (330mm) | 6.85″ (174mm) | 9.37″ (238mm) | 24 |
US AGM U1 | 29.7 | 280 | 280 | 12 | 45 | 7.68″ (195mm) | 5.12″ (130mm) | 7.09″ (180mm) | 75 |
US AGM 27 | 86 | 86 | 900 | 52 | 185 | 12.05″ (306mm) | 6.61″ (168mm) | 9.06″ (230mm) | 24 |